Mobile Friendly CFI Courses
While most of our courses must be taken on a computer, we have a selection of mobile-friendly courses you can watch on the go. Our mobile-friendly courses have been designed and optimized for easy access and usability on mobile devices like smartphones and tablets.
A list of all our mobile-friendly courses is in the article below.
Mobile-Friendly CFI Courses by Program
Business Intelligence & Data Analyst (BIDA®)
Course Name | Difficulty Level | Duration |
---|---|---|
Data Visualization & Dashboards - The Basics | Level 2 | 1.5 hours |
Introduction to Business Intelligence | Level 1 | 1.5 hours |
Commercial Banking & Credit Analyst (CBCA®)
Course Name | Difficulty Level | Duration |
---|---|---|
Agriculture Lending Fundamentals | Level 3 | 2 hours |
Analyzing Growth Drivers & Business Risks | Level 1 | 2 hours |
Assessing Drivers of Business Growth | Level 2 | 2 hours |
Assessing Management | Level 2 | 2.5 hours |
Careers in Commercial Banking | Level 1 | 1 hour |
Cash-to-Accrual Accounting | Level 2 | 2 hours |
Construction Finance Fundamentals | Level 3 | 2.5 hours |
Converting Leads to Customers - Negotiation & Closing | Level 3 | 3 hours |
Effective Business Writing | Level 2 | 2.5 hours |
Evaluating a Business Plan | Level 2 | 3 hours |
Forms of Business Structure | Level 1 | 1.5 hours |
Introduction to Agribusiness | Level 1 | 1.5 hours |
Introduction to Banking | Level 1 | 2 hours |
Private Banking | Level 3 | 4 hours |
Professional Ethics | Level 1 | 3 hours |
Reading Business Financial Information | Level 2 | 3.5 hours |
Securitized Products | Level 4 | 3.5 hours |
Trade Finance | Level 3 | 2.5 hours |
Widgets Inc. - Adjusting a Business Owner’s Net Worth | Level 2 | 1.5 hours |
Capital Markets & Securities Analyst (CMSA®)
Course name | Difficulty Level | Duration |
---|---|---|
Behavioral Finance | Level 1 | 4 hours |
Behavioral Finance | Level 1 | 4 hours |
Commodities Fundamentals | Level 3 | 3 hours |
Commodities Fundamentals | Level 3 | 3 hours |
Convertible Bonds | Level 4 | 3 hours |
Credit Fixed Income | Level 3 | 3.5 hours |
Economics for Capital Markets | Level 2 | 3 hours |
Equity, FX, and Rate Futures | Level 3 | 2.5 hours |
Futures Pricing and Commodity Futures | Level 3 | 3.5 hours |
High-Yield Bonds, Subordinated Debt, and Loans | Level 3 | 4.5 hours |
Introduction to Capital Markets | Level 1 | 2 hours |
Lifecycle of a Trade | Level 3 | 2.5 hours |
Portfolio Management Fundamentals | Level 1 | 1.5 hours |
Prime Services and Securities Lending | Level 2 | 1.5 hours |
Professional Ethics | Level 1 | 3 hours |
Repo (Repurchase Agreements) | Level 3 | 3 hours |
Securitized Products | Level 4 | 3.5 hours |
Short Duration Products | Level 3 | 4.5 hours |
Swaps Fundamentals | Level 3 | 5.5 hours |
Financial Modeling & Valuation Analyst (FMVA®)
Course Name | Difficulty Level | Duration |
---|---|---|
Corporate Finance Fundamentals | Level 2 | 2.5 hours |
Professional Ethics | Level 1 | 3 hours |
The Role of The FP&A Professional | Level 1 | 1.5 hours |
Financial Planning & Wealth Management Professional (FPWMP®)
Course Name | Difficulty Level | Duration |
---|---|---|
Alternative Investments for Wealth Advisors | Level 2 | 1.5 hours |
Assessing Drivers of Business Growth | Level 2 | 2 hours |
Behavioral Finance | Level 1 | 4 hours |
Commodities Fundamentals | Level 3 | 3 hours |
Developing a High Impact Financial Plan | Level 2 | 2.5 hours |
Economics for Financial Advisors | Level 1 | 2.5 hours |
Effective Business Writing | Level 2 | 2.5 hours |
Effective Communication for Client Facing Advisors | Level 1 | 2 hours |
Mastering Client Discovery | Level 2 | 1 hour |
Options Strategies for Wealth Advisors | Level 3 | 2 hours |
Private Banking | Level 3 | 4 hours |
Professional Ethics | Level 1 | 3 hours |
FinTech Industry Professional (FTIP™)
Course Name | Difficulty Level | Duration |
---|---|---|
Cryptocurrency Intermediates: Altcoins, Stablecoins, CBDCs and NFTs | Level 2 | 3 hours |
Cryptocurrency Intermediates: Bitcoin Explained | Level 2 | 3 hours |
Cryptocurrency Intermediates: Understanding Ethereum | Level 2 | 2 hours |
Cybersecurity and RegTech Fundamentals | Level 2 | 1.5 hours |
Digital Banking Fundamentals | Level 1 | 1 hour |
Introduction to Cryptocurrency | Level 1 | 2 hours |
Introduction to FinTech | Level 1 | 1 hour |
Introduction to InsurTech | Level 1 | 1.5 hours |
Mint Your Own NFT | Level 1 | 1 hour |
WealthTech Fundamentals | Level 1 | 1 hour |
Other Mobile Friendly Courses
Course Name | Difficulty Level | Duration |
---|---|---|
Level 3 | 1.5 hours | |
Communicating & Leading with Influence | Level 1 | 1.5 hours |
Level 3 | 1.5 hours | |
Level 3 | 1.5 hours | |
Corporate Governance | Level 2 | 2.5 hours |
Level 3 | 3 hours | |
Level 2 | 2 hours | |
Level 3 | 2 hours | |
Having Difficult Conversations and Managing Conflict | Level 1 | 1.5 hours |
Level 3 | 2.5 hours | |
Level 1 | 2 hours | |
Introduction to ESG | Level 1 | 1.5 hours |
Leading Organizational Change | Level 1 | 1.5 hours |
Level 3 | 2.5 hours |
We recognize the convenience and accessibility a mobile app offers and are actively working on developing one so you can more easily learn with CFI anywhere, anytime. Stay tuned for updates!